Pescadero
Year |
Month |
CSA 11 Recorded Well Soundings (ft. from top of well to surface of water) |
2016
|
June | 197.6 |
May | 197.5 | |
April | 197.7 | |
March | 197.3 | |
February | 197.6 | |
January | 197.8 | |
2015 | January | 197.4 |
2014 | January | 199 |
2013 | February | 195.08 |
2012 | April | 197.33 |
2011 | January | 196.58 |
2010 | January | 196 |
2009 | January | 194.63 |
Based on the measurements listed above, the water surface of the well had dropped 2.97 feet from January 2009 to June 2016.